Costalita del Mar: Properties and Prices

Please click on designated type to see the ground plan
Type Bedrooms Floor Building
m2
Terrace
m2
Garden
m2
Total m2 Price Euros
A 2 Groundfloor 167m2 55m2 40m2 262m2 Sold
B 2 Groundfloor 155 m2 50m2 40m2 245m2 Sold
C 2 Groundfloor 167m2 55m2 40m2 262m2 Sold
D 2 1. Floor 156m2 50m2 ----- 206m2 Sold
E 2 1. Floor 154m2 40m2 ----- 194m2 Sold
F 2 1. Floor 156m2 50m2 ----- 206m2 Sold
G 2 2. Floor 144m2 40m2 ----- 184m2 Sold
H 2 2. Floor 142m2 30m2 ----- 173m2 Sold
I 2 2. Floor 144m2 40m2 ----- 184m2 Sold
J 3 Penthouse 241m2 220m2 ----- 461m2 Sold
K 3 Penthouse 241m2 220m2 ----- 461m2 Sold
For Sale Apartment Nº 18, House 2, Casa Diamante
Nº 18 2 2. Floor 144m2 40m2 ----- 184m2 Res